Rates
Your Reseller ratelist:
These are your rates. When a call is made by one of your customers, we will deduct the amount from your account corresponding to it.
Your Customer ratelist:
You have to decide how much you want to earn and create the list.
You have various options to do so:
- You can choose to earn a fixed amount per minute on all destinations (for ex. 1 cent per minute)
- You can choose to earn a fixed margin (for ex. 20% on all destinations)
- You can make a special offer on one destinations or more or all
- You configure the min. amount per minute that you want to earn. (for ex. a min. of 0,003 EUR per minute)
- You choose the billing increment for your customers: 1/1, 30/30 60/60
| Destination | EUR / min | |
|---|---|---|
| A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Afghanistan (Landline) SuperDeal!** | 0.122 | |
| Afghanistan (Mobile) SuperDeal!** | 0.112 | |
| Albania (Landline) | 0.117 | |
| Albania (Mobile) SuperDeal!** | 0.302 | |
| Algeria (Landline) SuperDeal!** | 0.044 | |
| Algeria (Mobile) SuperDeal!** | 0.515 | |
| Algeria [wataniya] | 0.721 | |
| American Samoa (Landline) SuperDeal!** | 0.153 | |
| American Samoa (Mobile) | 0.097 | |
| Andorra (Landline) | 0.017 | |
| Andorra (Mobile) | 0.118 | |
| Angola (Landline) | 0.260 | |
| Angola (Mobile) | 0.285 | |
| Anguilla (Landline) | 0.138 | |
| Anguilla (Mobile) | 0.161 | |
| Antarctica (Landline) | 0.443 | |
| Antarctica (Mobile) | 0.443 | |
| Argentina (Landline) | 0.014 | |
| Argentina (Mobile) | 0.101 | |
| Armenia (Landline) | 0.131 | |
| Armenia (Mobile) | 0.160 | |
| Aruba (Landline) | 0.067 | |
| Aruba (Mobile) | 0.155 | |
| Ascension Islands (Landline) | 0.624 | |
| Ascension Islands (Mobile) | 0.624 | |
| Australia (Landline) | 0.016 | |
| Australia (Mobile) | 0.021 | |
| Austria (Landline) | 0.009 | |
| Austria (Mobile) | 0.027 | |
| Azerbaijan (Landline) | 0.158 | |
| Azerbaijan (Mobile) | 3.095 | |
| B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Bahamas (Landline) | 0.132 | |
| Bahamas (Mobile) | 0.136 | |
| Bahrain (Landline) | 0.079 | |
| Bahrain (Mobile) | 0.083 | |
| Bangladesh (Landline) | 0.011 | |
| Bangladesh (Mobile) | 0.024 | |
| Barbados (Landline) | 0.134 | |
| Barbados (Mobile) | 0.155 | |
| Belarus (Landline) | 0.269 | |
| Belarus (Mobile) | 0.312 | |
| Belgium (Landline) | 0.066 | |
| Belgium (Mobile) | 0.315 | |
| Belize (Landline) | 0.154 | |
| Belize (Mobile) | 0.153 | |
| Benin (Landline) | 0.303 | |
| Benin (Mobile) | 0.239 | |
| Bermuda (Landline) | 0.011 | |
| Bermuda (Mobile) | 0.011 | |
| Bhutan (Landline) | 0.035 | |
| Bhutan (Mobile) | 0.035 | |
| Bolivia (Landline) | 0.065 | |
| Bolivia (Mobile) | 0.119 | |
| Bosnia-herzegovina (Landline) | 0.111 | |
| Bosnia-herzegovina (Mobile) | 0.278 | |
| Botswana (Landline) | 0.141 | |
| Botswana (Mobile) | 0.169 | |
| Brazil (Landline) | 0.003 | |
| Brazil (Mobile) | 0.008 | |
| British Indian Ocean Territory (Landline) | 0.705 | |
| British Indian Ocean Territory (Mobile) | 0.705 | |
| Brunei Darussalam (Landline) | 0.143 | |
| Brunei Darussalam (Mobile) | 0.163 | |
| Bulgaria (Landline) | 0.055 | |
| Bulgaria (Mobile) | 0.212 | |
| Burkina Faso (Landline) | 0.275 | |
| Burkina Faso (Mobile) | 0.261 | |
| Burundi (Landline) | 0.272 | |
| Burundi (Mobile) | 0.263 | |
| C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Cambodia (Landline) | 0.041 | |
| Cambodia (Mobile) | 0.054 | |
| Cameroon (Landline) | 0.073 | |
| Cameroon (Mobile) | 0.310 | |
| Canada (Landline) | 0.004 | |
| Canada (Mobile) | 0.004 | |
| Cape Verde (Landline) | 0.095 | |
| Cape Verde (Mobile) | 0.186 | |
| Central African Republic (Landline) | 0.272 | |
| Central African Republic (Mobile) | 1.500 | |
| Chad (Landline) | 0.331 | |
| Chad (Mobile) | 0.305 | |
| Chile (Landline) | 0.007 | |
| Chile (Mobile) | 0.006 | |
| China (Landline) | 0.047 | |
| China (Mobile) | 0.052 | |
| Colombia (Landline) | 0.032 | |
| Colombia (Mobile) | 0.049 | |
| Comoros (Landline) | 0.389 | |
| Comoros (Mobile) | 0.408 | |
| Congo (Landline) | 0.307 | |
| Congo (Mobile) | 0.415 | |
| Congo Democratic Republic (Landline) | 0.283 | |
| Congo Democratic Republic (Mobile) | 0.348 | |
| Cook Islands (Landline) | 6.067 | |
| Costa Rica (Landline) | 0.012 | |
| Costa Rica (Mobile) | 0.034 | |
| Croatia (Landline) | 0.018 | |
| Croatia (Mobile) | 0.030 | |
| Cuba (Landline) | 0.394 | |
| Cuba (Mobile) | 0.391 | |
| Cyprus (Landline) | 0.065 | |
| Cyprus (Mobile) | 0.011 | |
| Czech Republic (Landline) | 0.013 | |
| Czech Republic (Mobile) | 0.013 | |
| D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Denmark (Landline) | 0.026 | |
| Denmark (Mobile) | 0.021 | |
| Djibouti (Landline) | 0.213 | |
| Djibouti (Mobile) | 0.214 | |
| Dominica (Landline) | 0.155 | |
| Dominica (Mobile) | 0.140 | |
| Dominican Republic (Landline) | 0.026 | |
| Dominican Republic (Mobile) | 0.062 | |
| E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| East Timor (Landline) | 0.184 | |
| Ecuador (Landline) | 0.095 | |
| Ecuador (Mobile) | 0.119 | |
| Egypt (Landline) | 0.064 | |
| Egypt (Mobile) | 0.089 | |
| El Salvador (Landline) | 0.059 | |
| El Salvador (Mobile) | 0.077 | |
| Equatorial Guinea (Landline) | 0.311 | |
| Equatorial Guinea (Mobile) | 0.418 | |
| Eritrea (Landline) | 0.176 | |
| Eritrea (Mobile) | 0.179 | |
| Estonia (Landline) | 0.010 | |
| Estonia (Mobile) | 0.066 | |
| Ethiopia (Landline) | 0.185 | |
| Ethiopia (Mobile) | 0.189 | |
| F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Fiji (Landline) | 0.220 | |
| Fiji (Mobile) | 0.309 | |
| Finland (Landline) | 0.089 | |
| Finland (Mobile) | 0.039 | |
| France (Landline) | 0.015 | |
| France (Mobile) | 0.140 | |
| French Guiana (Landline) | 0.006 | |
| French Guiana (Mobile) | 0.061 | |
| French Polynesia (Landline) | 0.410 | |
| French Polynesia (Mobile) | 0.185 | |
| G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Gabon (Landline) | 0.285 | |
| Gabon (Mobile) | 0.298 | |
| Gambia (Landline) | 0.363 | |
| Gambia (Mobile) | 0.443 | |
| Georgia (Landline) | 0.123 | |
| Georgia (Mobile) | 0.196 | |
| Germany (Landline) | 0.036 | |
| Germany (Mobile) | 0.027 | |
| Ghana (Landline) | 0.148 | |
| Ghana (Mobile) | 0.210 | |
| Gibraltar (Landline) | 0.022 | |
| Gibraltar (Mobile) | 0.101 | |
| Greece (Landline) | 0.027 | |
| Greece (Mobile) | 0.004 | |
| Grenada (Landline) | 0.063 | |
| Grenada (Mobile) | 0.145 | |
| Guadeloupe (Landline) | 0.008 | |
| Guadeloupe (Mobile) | 0.052 | |
| Guatemala (Landline) | 0.066 | |
| Guatemala (Mobile) | 0.105 | |
| Guinea (Landline) | 0.343 | |
| Guinea (Mobile) | 0.351 | |
| Guinea-bissau (Landline) | 0.371 | |
| Guinea-bissau (Mobile) | 0.378 | |
| Guyana (Landline) | 0.177 | |
| Guyana (Mobile) | 0.161 | |
| H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Haiti (Landline) | 0.572 | |
| Haiti (Mobile) | 0.357 | |
| Honduras (Landline) | 0.080 | |
| Honduras (Mobile) | 0.111 | |
| Hong Kong (Landline) | 0.021 | |
| Hong Kong (Mobile) | 0.019 | |
| Hungary (Landline) | 0.034 | |
| Hungary (Mobile) | 0.011 | |
| I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Iceland (Landline) | 0.006 | |
| Iceland (Mobile) | 0.008 | |
| India (Landline) | 0.026 | |
| India (Mobile) | 0.023 | |
| India [bsnl] | 0.018 | |
| Indonesia (Landline) | 0.028 | |
| Indonesia (Mobile) | 0.041 | |
| Inmarsat (Mobile) | 2.727 | |
| Iran (Landline) | 0.125 | |
| Iran (Mobile) | 0.175 | |
| Iraq (Landline) | 0.094 | |
| Iraq (Mobile) | 0.142 | |
| Ireland (Landline) | 0.017 | |
| Ireland (Mobile) | 0.007 | |
| Ireland [national Rate] | 0.105 | |
| Israel (Landline) | 0.025 | |
| Israel (Mobile) | 0.071 | |
| Italy (Landline) | 0.011 | |
| Italy (Mobile) | 0.071 | |
| Ivory Coast (Landline) | 0.245 | |
| Ivory Coast (Mobile) | 0.236 | |
| J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Jamaica (Landline) | 0.133 | |
| Jamaica (Mobile) | 0.127 | |
| Japan (Landline) | 0.017 | |
| Japan (Mobile) | 0.023 | |
| Jordan (Landline) | 0.110 | |
| Jordan (Mobile) | 0.111 | |
| K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Kazakhstan (Landline) | 0.028 | |
| Kazakhstan (Mobile) | 0.150 | |
| Kenya (Landline) | 0.139 | |
| Kenya (Mobile) | 0.085 | |
| Kenya [safaricom] | 0.030 | |
| Kiribati (Landline) | 1.335 | |
| Kiribati (Mobile) | 0.378 | |
| Kosovo (Landline) | 0.335 | |
| Kosovo (Mobile) | 0.363 | |
| Kuwait (Landline) | 0.031 | |
| Kuwait (Mobile) | 0.026 | |
| Kyrgyzstan (Landline) | 0.084 | |
| Kyrgyzstan (Mobile) | 0.141 | |
| L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Laos (Landline) | 0.053 | |
| Laos (Mobile) | 0.057 | |
| Latvia (Landline) | 0.044 | |
| Latvia (Mobile) | 0.014 | |
| Latvia [tele2] | 0.014 | |
| Lebanon (Landline) | 0.064 | |
| Lebanon (Mobile) | 0.120 | |
| Lesotho (Landline) | 0.624 | |
| Lesotho (Mobile) | 2.827 | |
| Liberia (Landline) | 0.272 | |
| Liberia (Mobile) | 0.262 | |
| Libya (Landline) | 0.529 | |
| Libya (Mobile) | 0.186 | |
| Liechtenstein (Landline) | 0.024 | |
| Liechtenstein (Mobile) | 0.036 | |
| Lithuania (Landline) | 0.009 | |
| Lithuania (Mobile) | 0.260 | |
| Lithuania [fix Others] | 0.070 | |
| Luxembourg (Landline) | 0.022 | |
| Luxembourg (Mobile) | 0.019 | |
| M | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Macao (Landline) | 0.074 | |
| Macao (Mobile) | 0.074 | |
| Macedonia (Landline) | 0.112 | |
| Macedonia (Mobile) | 0.299 | |
| Madagascar (Landline) | 0.423 | |
| Madagascar (Mobile) | 0.500 | |
| Malawi (Landline) | 0.349 | |
| Malawi (Mobile) | 0.314 | |
| Malaysia (Landline) | 0.005 | |
| Malaysia (Mobile) | 0.005 | |
| Maldives (Landline) | 0.783 | |
| Maldives (Mobile) | 1.063 | |
| Mali (Landline) | 0.324 | |
| Mali (Mobile) | 0.304 | |
| Malta (Landline) | 0.005 | |
| Malta (Mobile) | 0.017 | |
| Martinique (Landline) | 0.006 | |
| Martinique (Mobile) | 0.060 | |
| Mauritania (Landline) | 0.264 | |
| Mauritania (Mobile) | 0.283 | |
| Mauritius (Landline) | 0.121 | |
| Mauritius (Mobile) | 0.034 | |
| Mayotte (Landline) | 0.016 | |
| Mayotte (Mobile) | 0.079 | |
| Mexico (Landline) | 0.012 | |
| Mexico (Mobile) | 0.003 | |
| Micronesia (Landline) | 0.292 | |
| Moldova (Landline) | 0.176 | |
| Moldova (Mobile) | 0.141 | |
| Monaco (Landline) | 0.051 | |
| Monaco (Mobile) | 0.051 | |
| Mongolia (Landline) | 0.010 | |
| Mongolia (Mobile) | 0.010 | |
| Montenegro (Landline) | 0.123 | |
| Montenegro (Mobile) | 0.278 | |
| Morocco (Landline) | 0.070 | |
| Morocco (Mobile) | 0.447 | |
| Morocco [meditel Landline] | 0.107 | |
| Mozambique (Landline) | 0.127 | |
| Mozambique (Mobile) | 0.196 | |
| Myanmar (Landline) | 2.707 | |
| Myanmar (Mobile) | 0.190 | |
| N | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Namibia (Landline) | 0.071 | |
| Namibia (Mobile) | 0.019 | |
| Nauru (Landline) | 3.545 | |
| Nauru (Mobile) | 3.545 | |
| Nepal (Landline) | 0.254 | |
| Nepal (Mobile) | 0.950 | |
| Netherlands (Landline) | 0.006 | |
| Netherlands (Mobile) | 0.303 | |
| Netherlands Antilles (Landline) | 0.034 | |
| Netherlands Antilles (Mobile) | 0.096 | |
| New Caledonia (Landline) | 0.219 | |
| New Caledonia (Mobile) | 0.262 | |
| New Zealand (Landline) | 0.022 | |
| New Zealand (Mobile) | 0.031 | |
| Nicaragua (Landline) | 0.091 | |
| Nicaragua (Mobile) | 0.141 | |
| Niger (Landline) | 0.183 | |
| Niger (Mobile) | 0.199 | |
| Nigeria (Landline) | 0.110 | |
| Nigeria (Mobile) | 0.110 | |
| Niue (Landline) | 0.416 | |
| Niue (Mobile) | 0.416 | |
| North Korea (Landline) | 0.353 | |
| North Korea (Mobile) | 0.353 | |
| Norway (Landline) | 0.005 | |
| Norway (Mobile) | 0.007 | |
| O | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Oman (Landline) | 0.078 | |
| Oman (Mobile) | 0.072 | |
| P | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Pakistan (Landline) | 0.017 | |
| Pakistan (Mobile) | 0.047 | |
| Palau (Landline) | 0.225 | |
| Palestinian Territory (Landline) | 0.122 | |
| Palestinian Territory (Mobile) | 0.179 | |
| Panama (Landline) | 0.024 | |
| Panama (Mobile) | 0.092 | |
| Papua New Guinea (Landline) | 0.735 | |
| Papua New Guinea (Mobile) | 0.859 | |
| Paraguay (Landline) | 0.017 | |
| Paraguay (Mobile) | 0.018 | |
| Peru (Landline) | 0.003 | |
| Peru (Mobile) | 0.003 | |
| Peru [rural] | 0.008 | |
| Philippines (Landline) | 0.112 | |
| Philippines (Mobile) | 0.096 | |
| Poland (Landline) | 0.009 | |
| Poland (Mobile) | 0.170 | |
| Portugal (Landline) | 0.009 | |
| Portugal (Mobile) | 0.012 | |
| Portugal Madeira And Azores (Landline) | 0.009 | |
| Portugal Madeira And Azores (Mobile) | 0.009 | |
| Puerto Rico (Landline) | 0.003 | |
| Puerto Rico (Mobile) | 0.003 | |
| Q | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Qatar (Landline) | 0.138 | |
| Qatar (Mobile) | 0.137 | |
| R | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Reunion (Landline) | 0.018 | |
| Reunion (Mobile) | 0.052 | |
| Romania (Landline) | 0.003 | |
| Romania (Mobile) | 0.033 | |
| Russian Federation (Landline) | 0.770 | |
| Russian Federation (Mobile) | 0.184 | |
| Russian Federation [beeline] | 0.127 | |
| Rwanda (Landline) | 0.197 | |
| Rwanda (Mobile) | 0.202 | |
| S | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Samoa (Landline) | 1.549 | |
| San Marino (Landline) | 0.016 | |
| Sao Tome And Principe (Landline) | 0.703 | |
| Saudi Arabia (Landline) | 0.770 | |
| Saudi Arabia (Mobile) | 0.110 | |
| Senegal (Landline) | 0.160 | |
| Senegal (Mobile) | 0.095 | |
| Senegal [tigo] | 0.286 | |
| Serbia And Montenegro (Landline) | 0.097 | |
| Serbia And Montenegro (Mobile) | 0.271 | |
| Seychelles (Landline) | 0.468 | |
| Seychelles (Mobile) | 0.463 | |
| Sierra Leone (Landline) | 0.292 | |
| Sierra Leone (Mobile) | 0.265 | |
| Singapore (Landline) | 0.016 | |
| Singapore (Mobile) | 0.096 | |
| Slovak Republic (Landline) | 0.004 | |
| Slovak Republic (Mobile) | 0.016 | |
| Slovenia (Landline) | 0.027 | |
| Slovenia (Mobile) | 0.084 | |
| Slovenia [ipko] | 0.300 | |
| Slovenia [olo] | 0.052 | |
| Solomon Islands (Landline) | 3.231 | |
| Somalia (Landline) | 0.221 | |
| Somalia (Mobile) | 0.209 | |
| South Africa (Landline) | 0.051 | |
| South Africa (Mobile) | 0.053 | |
| South Korea (Landline) | 0.014 | |
| South Korea (Mobile) | 0.014 | |
| South Sudan (Landline) | 0.207 | |
| South Sudan (Mobile) | 0.362 | |
| Spain (Landline) | 0.065 | |
| Spain (Mobile) | 0.042 | |
| Sri Lanka (Landline) | 0.170 | |
| Sri Lanka (Mobile) | 0.153 | |
| St Helena (Landline) | 0.767 | |
| St Helena (Mobile) | 0.767 | |
| St Kitts And Nevis (Landline) | 0.143 | |
| St Kitts And Nevis (Mobile) | 0.170 | |
| St Lucia (Landline) | 0.163 | |
| St Lucia (Mobile) | 0.171 | |
| St Pierre And Miquelon (Landline) | 0.142 | |
| St Pierre And Miquelon (Mobile) | 0.181 | |
| Sudan (Landline) | 0.238 | |
| Sudan (Mobile) | 0.234 | |
| Suriname (Landline) | 0.265 | |
| Suriname (Mobile) | 0.356 | |
| Swaziland (Landline) | 0.082 | |
| Swaziland (Mobile) | 0.093 | |
| Sweden (Landline) | 0.004 | |
| Sweden (Mobile) | 0.012 | |
| Switzerland (Landline) | 0.124 | |
| Switzerland (Mobile) | 0.320 | |
| Syrian Arab Republic (Landline) | 0.156 | |
| Syrian Arab Republic (Mobile) | 0.300 | |
| T | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Taiwan (Landline) | 0.014 | |
| Taiwan (Mobile) | 0.060 | |
| Tajikistan (Landline) | 0.117 | |
| Tajikistan (Mobile) | 0.124 | |
| Tanzania (Landline) | 0.186 | |
| Tanzania (Mobile) | 0.177 | |
| Thailand (Landline) | 0.027 | |
| Thailand (Mobile) | 0.016 | |
| Togo (Landline) | 0.474 | |
| Togo (Mobile) | 0.278 | |
| Tonga (Landline) | 38.672 | |
| Tonga (Mobile) | 0.634 | |
| Trinidad And Tobago (Landline) | 0.064 | |
| Trinidad And Tobago (Mobile) | 0.113 | |
| Tunisia (Landline) | 0.602 | |
| Tunisia (Mobile) | 0.658 | |
| Turkey (Landline) | 0.022 | |
| Turkey (Mobile) | 0.188 | |
| Turkmenistan (Landline) | 0.159 | |
| Turkmenistan (Mobile) | 0.173 | |
| Turks And Caicos (Landline) | 0.135 | |
| Turks And Caicos (Mobile) | 0.150 | |
| Tuvalu (Landline) | 13.064 | |
| Tuvalu (Mobile) | 13.064 | |
| U | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Uganda (Landline) | 0.235 | |
| Uganda (Mobile) | 0.254 | |
| Ukraine (Landline) | 0.087 | |
| Ukraine (Mobile) | 0.188 | |
| United Arab Emirates (Landline) | 0.117 | |
| United Arab Emirates (Mobile) | 0.770 | |
| United Kingdom (Landline) | 0.013 | |
| United Kingdom (main) (Mobile) | 0.013 | |
| United Kingdom (others) (Mobile) | 0.081 | |
| United Kingdom [084 Rate] | 0.069 | |
| United Kingdom [087 Rate] | 0.121 | |
| United Kingdom [personal] | 0.172 | |
| United Kingdom [wide] | 0.011 | |
| Uruguay (Landline) | 0.050 | |
| Uruguay (Mobile) | 0.130 | |
| Us Virgin Islands (Landline) | 0.016 | |
| Us Virgin Islands (Mobile) | 0.015 | |
| Uzbekistan (Landline) | 0.110 | |
| Uzbekistan (Mobile) | 0.080 | |
| V | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Vanuatu (Landline) | 1.349 | |
| Vanuatu (Mobile) | 3.585 | |
| Venezuela (Landline) | 0.012 | |
| Venezuela (Mobile) | 0.041 | |
| Viet Nam (Landline) | 0.046 | |
| Viet Nam (Mobile) | 0.049 | |
| W | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Wallis And Futuna (Landline) | 0.218 | |
| Wallis And Futuna (Mobile) | 0.218 | |
| Y | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Yemen (Landline) | 0.523 | |
| Yemen (Mobile) | 0.520 | |
| Z | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Zambia (Landline) | 0.218 | |
| Zambia (Mobile) | 0.295 | |
| Zimbabwe (Landline) | 0.173 | |
| Zimbabwe (Mobile) | 0.345 | |

